ICE BREAKER Size Chart

KIDS TOPS & BOTTOMS

SIZE HEIGHT WEIGHT CHEST WAIST HIP
2 36.25 in / 92 cm 29-33 lbs 13-15 kg 20.5 in / 52 cm 20.25 in / 51 cm 51.25 in / 54 cm
3 38.5 in / 98 cm 33-37 lbs / 15-17 kg 21.25 in / 54 cm 20.5 in / 52 cm 22.25 in / 56.5 cm
4 41 in / 104 cm 37-42 lbs / 17-19 kg 22 in / 56 cm 20.75 in / 53 cm 23.25 in / 59 cm
5 43.25 in / 110 cm 42-46 lbs / 19-21 kg 22.75 in / 58 cm 21.25 in / 54 cm 24.25 in / 61.5 cm
6 45.5 in / 116 cm 46-53 lbs / 21-24 kg 23.5 in / 60 cm 21.5 in / 55 cm 25.25 in / 64 cm
8 50.5 in / 128 cm 53-64 lbs / 24-29 kg 26 in / 66 cm 23.25 in / 59 cm 27.5 in / 70 cm
10 55.25 in / 140 cm 64-82 lbs / 29-37 kg 28.25 in / 72 cm 24.75 in / 63 cm 29.75 in / 76 cm
12 60 in / 152 cm 82-101 lbs / 37-46 kg 30.75 in / 78 cm 26.5 in / 67 cm 32.25 in / 82 cm
14 64.5 in / 164 cm 101-121 lbs / 46-55 kg 33.25 in / 84 cm 28 in / 71 cm 34.5 in / 88 cm

SOCK SIZING (BY SHOE SIZE)

SIZE US UK EUROPE
S 8 / 9.5 6.5 / 8 24 / 26
M 10 / 11.5 8.5 / 10.5 27 / 29
L 12 / 1.5 11 / 13.5 30 / 32
XL 2 / 4 1 / 3 33 / 36
XXL 4.5 / 6.5 3 / 5 35.5 / 37.5

*Use your child's shoe size to determine their sock size.*