CALIKIDS Size Chart
HAT SIZING (CENTIMETERS)
SIZE | AGE | HEAD CIRCUMFERENCE |
---|---|---|
XS | 0-3 months | 40-42 |
S | 3-9 months | 42-45 |
M | 9-18 months | 45-48 |
L | 18 months - 3 years | 48-51 |
XL | 3-5 years | 51-54 |
XXL | 5 years + | 54-57 |
FREE SHIPPING min purchase $150 (some exceptions apply)
SIZE | AGE | HEAD CIRCUMFERENCE |
---|---|---|
XS | 0-3 months | 40-42 |
S | 3-9 months | 42-45 |
M | 9-18 months | 45-48 |
L | 18 months - 3 years | 48-51 |
XL | 3-5 years | 51-54 |
XXL | 5 years + | 54-57 |
Monday - Friday: 10:00AM - 6:00PM
Saturday: 9:30AM - 5:30PM
Sunday: 11:00AM - 5:00PM
West End Kids is located at:
376 Madison Ave.
Ottawa, ON, K2A 0B7
Contact Us:
(613) 722-8947
info@westendkids.ca
Join our mailing list to get updates